Vonnic
DVR-UVR-432-32 Enterprise level 32 CH 5-in-1 DVR TVI/CVI/AHD/Analog/ IP, 2-Way 16CH Audio
DVR-UVR-432-32 Enterprise level 32 CH 5-in-1 DVR TVI/CVI/AHD/Analog/ IP, 2-Way 16CH Audio
UVR Solution: Support 5MP Lite @12FPS Cameras, All Channels Playback (up to 4MP) 5 in 1: TVI/ AHD/ Analog/ CVI / IP (Hikvision & Dahua) Smart Search Function/ Cloud Storage/ Cloud Upgrade/ H.265+/ Extra 2 Channel -IPC (4 on 16CH) / Event Steam/ Push Notification- App
| Model | DVR-UVR-432-32 |
| Video & Audio Input | |
| Analog Video Input | 32ch(1.0Vp-p, 75 Ω) |
| HDTVI Input | 1080P, 720P |
| CVI Input | 1080P, 720P |
| AHD Input | 1080P, 720P |
| CVBS Input | Support |
| IP video Input | Up to 4MP in full IP mode(32CH) |
| Audio Input | 16-ch, RCA(2.0 Vp-p, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| Video & Audio Output | |
| HDMI | 2ch, resolution:1920×1080/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| CVBS/ Spot Output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 |
| Audio Output | 1-ch, RCA(Linear, 1kΩ) |
| Recording | |
| Video Compression | H.264+/H.264 |
| Encoding Resolution | 1080P/1080P Lite/720P/960H/D1 |
| Frame Rate(fps) | Main stream: 32CH 1080P 12fps; 720P/960H/D1/CIF Real Time |
| Video Bit Rate | 11Kbps~ 10240Kbps |
| Audio Compression | G.711a |
| Audio Bit Rate | 64kbps |
| Playback & Backup | |
| Playback Number | 16ch Playback |
| Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture playback |
| Backup Mode | USB Device/Network |
| Advanced Features | |
| Smart Detection for Analog | 8CH Line Crossing Detection, Intrusion Detection |
| Smart Detection for IPC (Original Manufacturer) | Line Crossing Detection, Area Intrusion Detection, Region Entrance, Region Exiting, Fast Moving, Unattached Object, Object Missing, Face Detection |
| Smart Playback for Analog | Motion detection,line crossing detection,intrusion detection |
| Smart Playback for IPC (Original Manufacturer) | Face Detection, Motion Detection,Line Crossing Detection, Intrusion Detection |
| Cloud Storage | Support |
| Cloud Upgrade | Support |
| Network Management | |
| Network interface | 1 RJ-45 10 /100/1000 Mbps self-adaptive Ethernet interface |
| Network Function | HTTPs, HTTP,TCP/IP,IPv4,UPnP,Onvif 2.6,RTSP,RTCP,UDP, SMTP,SNMP,Multicast,IGMP,NTP, DHCP,DNS,DDNS, FTP, |
| Mobile Apps | UVMMS for iPhone®, iPad® and Android™ |
| Cloud-P2P (URL) | www.uvmms.net |
| Hard Disk | |
| Interface Type | 8 SATA Interface |
| Capacity | Up to 10TB capacity for each HDD |
| External Interface | |
| Serial Interface | Standard RS-485 Half Duplex |
| USB Interface | Front panel: 1 × USB 2.0,Rear panel: 2 × USB 2.0 |
| Alarm Input | 16ch |
| Alarm Output | 8ch |
| General | |
| Power Supply | 110/220 AC |
| Power Consumption | ≤15W(without HDD) |
| Working Environment | -10°C~+55°C / 10%~90%RH |
| Dimension (W×D×H) | 380 x 305 x 45mm |
| Weight(without HDD) | 2.8kg |
Regular price
$628.60 USD
Regular price
$906.98 USD
Sale price
$628.60 USD
Unit price
per
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns

-
Free Shipping when you spend $200
FREE SHIPPING ON ORDERS OVER $200 USE CODE "FREESHIP200"
-
30 Day Return Policy
3-Day Hassle Free Return Policy